ASUS Vivobook Go 15 (2026),AMD Ryzen 5 40, AMD Radeon iGPU, 16GB RAM, 512GB SSD, FHD, 15.6″(39.6 cm),Windows 11,M365 Basic(1 Year)* Office 2024,Mixed Black,1.63 Kg,E1504FA-BQ2116WS,Thin & Light Laptop

Original price was: ₹99,990.00.Current price is: ₹58,990.00.

From the manufacturer

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

Processor, Memory & Storage : AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) | Memory : LPDDR5 16GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
Operating System & Software : Windows 11 Home | Software : Microsoft Office Home 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year
Display & Graphics : 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz Refresh rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare(AG) display, 84% Screen-to-body ratio | Graphics : Intergrated AMD Radeon Graphics
Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Connectivity : Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
Other Features : Front-facing camera : 720p HD camera ; With privacy shutter | Keyboard : Chiclet Keyboard | Battery : 42WHrs, 3S1P, 3-cell Li-ion | US MIL-STD 810H military-grade standard

Specification

Overview

Processor

Display

RAM

Storage

Video Card

Connectivity

Features

Battery

General

Description

Price: ₹99,990 - ₹58,990.00
(as of May 05, 2026 06:00:49 UTC – Details)

From the manufacturer

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

ASUS Vivobook Go 15ASUS Vivobook Go 15

Processor, Memory & Storage : AMD Ryzen 5 40 Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) | Memory : LPDDR5 16GB RAM | Storage : 512GB M.2 NVMe PCIe 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
Operating System & Software : Windows 11 Home | Software : Microsoft Office Home 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year
Display & Graphics : 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz Refresh rate, 250nits Brightness, 45% NTSC color gamut, Anti-glare(AG) display, 84% Screen-to-body ratio | Graphics : Intergrated AMD Radeon Graphics
Ports & Connectivity : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | Connectivity : Wi-Fi 6E(802.11ax) (Triple band) 1*1 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.)
Other Features : Front-facing camera : 720p HD camera ; With privacy shutter | Keyboard : Chiclet Keyboard | Battery : 42WHrs, 3S1P, 3-cell Li-ion | US MIL-STD 810H military-grade standard


Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “ASUS Vivobook Go 15 (2026),AMD Ryzen 5 40, AMD Radeon iGPU, 16GB RAM, 512GB SSD, FHD, 15.6″(39.6 cm),Windows 11,M365 Basic(1 Year)* Office 2024,Mixed Black,1.63 Kg,E1504FA-BQ2116WS,Thin & Light Laptop”

Your email address will not be published. Required fields are marked *